Farming
Current LP Pair
ETH-VOY
Change Pool/Pair
Staking
0
Accrued Reward
0
Yeild
60%
Yeild
60%
Yeild
60%
Wallet Balance
6560000.256
$CSPDyour Wallet address
0x16243da2d...a7a9914f6ae
History
No. | Status | Percent | CSPD | Date |
---|---|---|---|---|
01 | Stack | 20% | 160.000 | 18-12-2022 / 20:31:21 |
02 | Stack | 20% | 160.000 | 18-12-2022 / 20:31:21 |
03 | Stack | 20% | 160.000 | 18-12-2022 / 20:31:21 |
04 | Stack | 20% | 160.000 | 18-12-2022 / 20:31:21 |
05 | Stack | 20% | 160.000 | 18-12-2022 / 20:31:21 |
Staked in Pool
Aggregated balance
6560000.256
$CSPDIn-wallet
Rewards
Stakes